Deye Hybrid 12kw 14kw 16kw Single Phase Solar Inverter SG01LP1 bakeng sa Europe
Tlhaloso ea Sehlahisoa
SUN-12/14/16K-SG01LP1 |12-16kW |Mokhahlelo o le Mong |3 MPPT |Hybrid Inverter
Lihlahisoa tse phahameng haholo / Sireletsehile & E ka tšeptjoa / Smart / Mosebelisi-ba botsoalle
SUN 12/14/16K-SG, inverter e nyalisitsoeng, e loketse tšebeliso ea bolulo le e bobebe ea khoebo, e eketsa sekhahla sa ho sebelisa matla a letsatsi le ho eketsa matla a hau a ho ikemela.Motšehare, sistimi ea PV e hlahisa motlakase o tla fuoa meroalo qalong.Joale, matla a feteletseng a tla tjhaja betri ka SUN 12/14/16K-SG.Qetellong, matla a bolokiloeng a ka lokolloa ha meroalo e e hloka.Betri e ka boela ea lefisoa ke jenereithara ea diesel ho etsa bonnete ba hore phepelo e sa sitisoe ke letho ha grid e fela.E na le boema-kepe ba RS485/CAN bakeng sa puisano ea betri.
Mohlala | SUN-12K- SG01LP1-EU | SUN-14K-SG01LP1-EU | SUN-16K-SG01LP1-EU |
Boitsebiso ba Battery Input | |||
Mofuta oa Leshala | Lead-acid kapa lithium-ion | ||
Range ea Battery Voltage (V) | 40 ~ 60V | ||
Max.Ho Chafisoa Hona Joale (A) | 220A | 250A | 290A |
Max.Ts'ebetso ea Hona Joale (A) | 220A | 250A | 290A |
UPS Power (W) | 10000 | 12000 | 14000 |
Curve ea ho tjhaja | Methati e 3 / Ho lekana | ||
Sensora sa Kantle sa Mocheso | Ee | ||
Leano la ho tjhaja bakeng sa Battery ea Li-Ion | Ho ikamahanya le BMS | ||
Lintlha tsa PV String Input | |||
Max.DC Input Power (W) | 15600W | 18200W | 20800W |
Max.DC Input Voltage (V) | 500 | ||
Motlakase oa ho qala (V) | 125 | ||
MPPT Range (V) | 150~425V | ||
E lekantsoeng ea DC Input Voltage (V) | 370 | ||
Kenyeletso ya PV ya Hona Jwale (A) | 26+26+26 | ||
Max.PV ISC (A) | 44+44+44 | ||
No.of MPPT Trackers | 3 | ||
No.of Strings Per MPPT Tracker | 2 | ||
AC Output Data | |||
E lekantsoe AC OutputPower (W) | 12000W | 14000W | 16000W |
AC Output Rerated Hajoale (A) | 52.2 | 60.9 | 69.6 |
Max.Tsela e Tsoelang Pele ea AC (A) | 100 | ||
Peak Power (ho tima grid) | Linako tse 2 tsa matla a lekantsoeng, 5 S | ||
Ntho ea Matla | 0.8 e lebisang ho 0.8 lagging | ||
Phatlalatso ea Phatlalatso le Voltage | 50/60Hz;L/N/PE 220/230Vac (mohato o le mong) | ||
Mofuta oa Grid | Mokhahlelo o le Mong | ||
DC injection current (mA) | <0.5% 1n | ||
Katleho | |||
Max.Katleho | 97.60% | ||
Katleho ea Euro | 96.50% | ||
Katleho ea MPPT | 99.90% | ||
Setifikeiti le Maemo | |||
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||
Tšireletseho EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
Lintlha tse akaretsang | |||
Operating Temperature Range (℃) | -45 ~ 60 ℃, >45 ℃ Derating | ||
Ho phodisa | Pholiso e bohlale | ||
Lerata (dB) | <30 dB | ||
Puisano le BMS | RS485;KA | ||
Boima (kg) | 48.5 | ||
Boholo (mm) | 464W×798.4H×300D | ||
Tshireletso Degree | IP65 | ||
Mokhoa oa ho Kenya | E kentsoeng leboteng | ||
Tiisetso | 5 lilemo |
System Architechture
Maikutlo a matle ho tsoa ho bareki ba rona
LBH
1. U tla fana ka mefuta ea betri ea mofuta ofe?
Re na le mefuta e 'meli ea betri ea vrla: betri ea AGM, betri ea agm deep cycle le betri ea Gel.Ho na le betri ea mefuta e mengata e fapaneng mona, re ka fana ka betri ea 12v 100ah le 12v 150ah e tebileng esita le betri ea 250ah, le betri ea lithium, 12v 24Ah -130Ah.
2. Betri ea hau e ka fihlela litlhoko tsa CE RoHS?
Betri ea rona e na le setifikeiti sa CE/RoHS.
3. Na re ka fetola 'mala ho latela oa pele?
Ee, 'mala o ka etsoa ke bareki ho latela tlhoko ea hau.
4. O ka hatisa setšoantšo sa ka kapa logo ea ka sekoahelong sa betri?
Ee, OEM e teng, re ka hatisa setšoantšo kapa logo ea hau ka sekoting sa betri, 'me u ka fana ka logo ea hau.
5. U fana ka tiiso ea mofuta ofe?
Lihlahisoa tsa rona tsa betri li ka sebelisoa ho feta lilemo tse 3.Bakeng sa betri ea potoloho e tebileng ea AGM nako ea rona ea tiisetso ke Likhoeli tse 13 'me bakeng sa nako ea tiiso ea betri ea GEL ke lilemo tse 3.Haeba e na le bothata ba boleng nakong ea tiisetso, re tla u fetola betri e ncha.