Deye Battery AI-W5.1 LiFePO4 51.2V 100Ah 10kWh 15kWh 20kWh Deye Battery Pack LiFePO4
Lintlha tsa Sehlahisoa
Letoto lena la lithium iron phosphate battery ke e 'ngoe ea lihlahisoa tse ncha tsa polokelo ea matla tse ntlafalitsoeng le tse hlahisoang ke Deye, e ka sebelisoa ho tšehetsa matla a ka tšeptjoang bakeng sa mefuta e mengata ea lisebelisoa le lisebelisoa. thibelo ea mojaro le bophelo ba nako e telele ea potoloho.Letoto lena le na le sistimi ea taolo ea betri ea BMS e hahelletsoeng, e ka laolang le ho hlokomela tlhaiso-leseling ea lisele ho kenyelletsa voltage, hona joale le mocheso.Ho feta moo, BMS e ka leka-lekanya lisele tse tjhajang le ho tsoa ho lelefatsa bophelo ba potoloho.
Libetri tse ngata li ka hokahana ka ho bapa ho holisa bokhoni le matla ka ho bapa bakeng sa matla a maholo le litlhoko tse telele tse tšehetsang matla a nako.
Lihlahisoa tsa lihlahisoa
Mohlala | AI-W5.1 | |||||
Parameter e kholo | ||||||
Chemistry ea Battery | LiFePO4 | |||||
Matla a Mojule oa Betri (kWh) | 5.12 | |||||
Matla a Mojule oa Betri (V) | 51.2 | |||||
Bophahamo ba Mojule oa Betri (Ah) | 100 | |||||
Scalability | 2 | 3 | 4 | 5 | 6 | |
Nominal Voltage (V) | 51.2 | |||||
Voltage e sebetsang(V) | 43.2~57.6 | |||||
Matla (kWh) | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 | |
Matla a Sebelisoang (kWh) 1 | 9.2 | 13.8 | 18.4 | 23.0 | 27.6 | |
Tlhōlisano/ Ho qhala | Khothalletsa 2 | 100 | 150 | 200 | 200 | 200 |
Max.2 | 180 | 210 | 240 | 250 | 250 | |
Tlhōrō(10s,25℃) | 270 | 315 | 360 | 360 | 360 | |
Parameter e 'ngoe | ||||||
Khothalletsa botebo ba ho tsoa | 90% | |||||
Boemo ba Tsamaiso (W/D/H, mm) | 720*255*770 | 720*255*1055 | 720*255*1340 | 720*255*1625 | 720*255*1910 | |
Boima ba Sisteme (kg) | 117 | 163 | 209 | 255 | 301 | |
Bophahamo ba Mojule oa Betri(W/D/H, mm) | 720*255*285 | |||||
Boima ba Mojule wa Betri (kg) | 53 | |||||
Sesupo sa Master LED | 5LED(SOC:20%~100%), 3LED (e sebetsang, e tšosang, e sireletsang) | |||||
Tekanyetso ea IP ea Sebaka | IP65 | |||||
Mocheso oa ho sebetsa | Tefiso: 0~55℃ / Discharge: -20℃~55℃ | |||||
Mocheso oa polokelo | 0~35℃ | |||||
Mongobo | 5%~95% | |||||
Bophahamo | ≤2000m | |||||
Cycle Life 3 | ≥6000(25℃±2℃,0.5C/0.5C,70%EOL | |||||
Ho kenya | Mokatong, o Behiloe ka Lebota | |||||
Boema-kepe ba Khokahano | CAN2.0, RS485 | |||||
Warranty Nako 3 | 10 lilemo | |||||
Phaello ea Matla 3 | 16MWh(Mojule wa Betri @70%EOL) | |||||
Setifikeiti | IEC62619, CE,VDE2510-10, CEI 0-21, UN38.3 |
Lisebelisoa tsa Battery Pack
Pontšo
LBH
1.Re sehlopha sa mofuta ofe?
Sehlopha sa rona, tsepamisa maikutlo ho lihlahisoa tsa letsatsi, ka lerato, ka boqapi.
2.Hobaneng ho sebetsa le rona?
Re etsa feela lihlahisoa tsa boleng bo holimo tsa letsatsi, re thusa baemeli ho nts'etsapele le ho etsa chelete.
3. re ka tiisa boleng joang?
Kamehla sampuli ea pele ho tlhahiso pele ho tlhahiso ea bongata;
Kamehla tlhahlobo ea ho qetela pele e romelloa.
4.o ka reka eng ho rona?
Betri ea Gel ea Solar;Battery ea Acid ea Loto;Solar inverter;Solar Off-grid System;Betri ea lithium;Balancer ea betri;Phanele ea letsatsi
5. ke hobane'ng ha u lokela ho reka ho rona eseng ho bafani ba bang?
Yangzhou DongTai Company e thehiloe ka 2012, ke feme ea litsebi ea lihlahisoa tsa letsatsi la betri ea letsatsi.
6. re ka fana ka litšebeletso life?
Melao e Amoheletsoeng ea Thomello: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Chelete e Amoheletsoeng ea Tefo:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Mofuta oa Tefo o Amoheletsoeng: T/T,L/C,D/PD/A,MoneyGram,Karete ea Kerediti,PayPal,Western Union,Chelete,Escrow;
Puo e Builoeng: Senyesemane, Sechaena, Sepanish, Sejapane, Sepotoketsi, Sejeremane, Searabia, Sefora, Serussia, Sekorea, Sehindi, Setaliana.