Deye 6kw 8kw 10kw 12kw 15kw 20kw 3 Phase Mpp Hybrid Solar Pv Inverter
Tlhaloso ea Sehlahisoa
SUN-5/6/8/10/12/15/20K-SG01HP3-EU-AM2 |5-20kW |Mekhahlelo e meraro |2 MPPT |Hybrid Inverter |Battery e phahameng ea Voltage
Lihlahisoa tse phahameng haholo / Sireletsehile & E ka tšeptjoa / Smart / Mosebelisi-ba botsoalle
SUN 5/6/8/10/12/15/20K-SG01HP3-EU-AM2 ke inverter e ncha e nyalisitsoeng ea mekhahlelo e meraro e nang le betri ea High voltage 160-700V, e netefatsang ts'ebetso ea sistimi le ho felloa ke mocheso hanyane.Ka moralo o kopaneng le matla a matla a phahameng, letoto lena le ts'ehetsa karo-karolelano ea 1.3 DC / AC, ho boloka matsete a sesebelisoa.E ts'ehetsa tlhahiso e sa leka-lekanang ea mekhahlelo e meraro, e holisa maemo a ts'ebeliso.
Mohlala | SUN-5K-SG01HP3-EU-AM2 | SUN-6K-SG01HP3-EU-AM2 | SUN-8K-SG01HP3-EU-AM2 | SUN-10K-SG01HP3-EU-AM2 | SUN-12K-SG01HP3-EU-AM2 | SUN-15K-SG01HP3-EU-AM2 | SUN-20K-SG01HP3-EU-AM2 |
Boitsebiso ba Battery Input | |||||||
Mofuta oa Leshala | Lithium-ion | ||||||
Range ea Battery Voltage (V) | 160 ~ 700V | ||||||
Max.Ho Chafisoa Hona Joale (A) | 37 | ||||||
Max.Ts'ebetso ea Hona Joale (A) | 37 | ||||||
Nomoro ea ho kenya betri | 1 | ||||||
Leano la ho tjhaja bakeng sa Battery ea Li-Ion | Ho ikamahanya le BMS | ||||||
Lintlha tsa PV String Input | |||||||
Max.DC Input Power (W) | 6500W | 7800W | 10400W | 13000W | 15600W | 19500W | 26000W |
Max.DC Input Voltage (V) | 1000 | ||||||
Motlakase oa ho qala (V) | 180V | ||||||
MPPT Range (V) | 150V-850V | ||||||
Moroalo o felletseng oa DC Voltage Range (V) | 195-850 | 195-850 | 260-850 | 325-850 | 340-850 | 420-850 | 500-850 |
E lekantsoeng ea DC Input Voltage (V) | 600 | ||||||
Kenyeletso ya PV ya Hona Jwale (A) | 20A+20A | 26A+20A | 26A+26A | ||||
Max.PV ISC (A) | 30A+30A | 39A+30A | 39A+39A | ||||
Nomoro ea MPPT / likhoele ka MPPT | 2/1 | 2/2+1 | 2/2 | ||||
AC Output Data | |||||||
Rekantsoe AC Output le UPS Power (W) | 5000W | 6000W | 8000W | 10000W | 12000W | 15000W | 20000W |
Max.AC Output Power (W) | 5500W | 6600W | 8800W | 11000W | 13200W | 16500W | 22000W |
Peak Power (ho tima grid) | Linako tse 1.5 tsa matla a lekantsoeng, 10 S | ||||||
AC Output Rerated Hajoale (A) | 7.6/7.3 | 9.1/8.7 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 | 22.8/21.8 | 30.4/29 |
Max.AC Hajoale (A) | 13 | 13 | 18 | 22 | 25 | 30 | 35 |
Max.Tsela e Tsoelang Pele ea AC (A) | 40A | 80A | |||||
Phatlalatso ea Phatlalatso le Voltage | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac | ||||||
Mofuta oa Grid | Karolo e meraro | ||||||
DC injection current (mA) | <0.5%1n | ||||||
Katleho | |||||||
Max.Katleho | 97.60% | ||||||
Katleho ea Euro | 97.00% | ||||||
Katleho ea MPPT | 99.90% | ||||||
Tshireletso | |||||||
Tšireletso ea Lehalima ea PV | Kopantsoeng | ||||||
Tšireletso e khahlanong le sehlekehleke | Kopantsoeng | ||||||
PV String Input Reverse Tšireletso ea Polarity | Kopantsoeng | ||||||
Ho fumanoa ha Insulation Resistor | Kopantsoeng | ||||||
Setsi sa Ts'ebetso ea Mesaletsa ea Hona Joale | Kopantsoeng | ||||||
Sephetho ho Feta Tšireletso ea Hona Joale | Kopantsoeng | ||||||
Tshireletso e Khutsufalitsoeng ke Output | Kopantsoeng | ||||||
Tšireletso ea surge | Kopantsoeng | ||||||
Output Over Voltage Protection | Mofuta oa DC II / AC Mofuta Ⅲ | ||||||
Setifikeiti le Maemo | |||||||
Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | ||||||
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||
Lintlha tse akaretsang | |||||||
Operating Temperature Range (℃) | -40 ~ 60 ℃, >45 ℃ Derating | ||||||
Ho phodisa | Pholiso e bohlale | ||||||
Lerata (dB) | <55 dB | ||||||
Puisano le BMS | RS485;KA | ||||||
Boima (kg) | 30.5 | ||||||
Boholo (mm) | 408W×638H×237D | ||||||
Tshireletso Degree | IP65 | ||||||
Mokhoa oa ho Kenya | E kentsoeng leboteng | ||||||
Tiisetso | 5 lilemo |
System Architechture
Maikutlo a matle ho tsoa ho bareki ba rona
LBH
1. O ka amohela mohlala oa odara?
E, re ka khona.Pele ho liodara tse kholo, re ka fana ka lisampole bakeng sa tlhahlobo ea hau.
2. Nako ea hau ea ho etella pele ke efe?
1) Litaelo tsa mohlala li tla romelloa fekthering ea rona nakong ea matsatsi a 3 a ho sebetsa.
2) Litaelo tse akaretsang li tla tlisoa fekthering ea rona nakong ea matsatsi a 15 a ts'ebetso.
3) Litaelo tse kholo li tla romelloa fekthering ea rona nakong ea matsatsi a 25 a ho sebetsa haholo.
3. Lipehelo tsa hau tsa tefo ke life?
Re amohela tefo ea Alibaba Trade Assurance, T/T esale pele.Ebe Western Union, PayPal kapa L/C.
4. Na u ka amohela Trade Assurance Order?
Ee, re tla ananeloa ha o ka beha odara ea Tiisetso ea Khoebo ho Alibaba ea rona.
5. Thepa ea hau ke eng?
1) Ka EMS, DHL, F edEx, TNT, UPS kapa tse ling tse hlalosang.
2) Ka moemeli oa rona oa ho fetisa (ka moea kapa ka leoatle).
3) Ka moemeli oa hau oa ho fetisa.
4) Ka li-agent tsa thepa ea malapeng ho ea motseng ofe kapa ofe oa Chaena.